2 |
dzień |
publikacje |
26 | 5.0 |
28 | 10.0 |
|
|
3 |
dzień |
publikacje |
1 | 10.0 |
2 | 10.0 |
3 | 10.0 |
4 | 11.0 |
5 | 12.0 |
6 | 12.0 |
7 | 12.0 |
8 | 12.0 |
9 | 12.0 |
10 | 12.0 |
11 | 12.0 |
12 | 12.0 |
13 | 12.0 |
14 | 12.0 |
15 | 12.0 |
16 | 12.0 |
17 | 12.0 |
18 | 12.0 |
19 | 12.0 |
20 | 12.0 |
21 | 12.0 |
22 | 12.0 |
23 | 12.0 |
24 | 12.0 |
25 | 12.0 |
26 | 12.0 |
27 | 12.0 |
28 | 12.0 |
29 | 12.0 |
30 | 12.0 |
31 | 12.0 |
|
|
4 |
dzień |
publikacje |
1 | 12.0 |
2 | 12.0 |
3 | 12.0 |
4 | 12.0 |
5 | 12.0 |
6 | 12.0 |
7 | 12.0 |
8 | 12.0 |
9 | 12.0 |
10 | 12.0 |
11 | 12.0 |
12 | 12.0 |
13 | 12.0 |
14 | 12.0 |
15 | 12.0 |
16 | 12.0 |
17 | 12.0 |
18 | 12.0 |
19 | 12.0 |
20 | 12.0 |
21 | 12.0 |
22 | 12.0 |
23 | 12.0 |
24 | 12.0 |
25 | 12.0 |
26 | 12.0 |
27 | 12.0 |
28 | 12.0 |
29 | 13.0 |
30 | 13.0 |
|
|
5 |
dzień |
publikacje |
1 | 13.0 |
2 | 13.0 |
3 | 13.0 |
4 | 13.0 |
5 | 13.0 |
6 | 13.0 |
7 | 13.0 |
8 | 13.0 |
9 | 13.0 |
10 | 13.0 |
11 | 13.0 |
12 | 13.0 |
13 | 13.0 |
14 | 13.0 |
15 | 13.0 |
16 | 28.0 |
17 | 39.0 |
18 | 49.0 |
19 | 49.0 |
20 | 49.0 |
21 | 49.0 |
22 | 68.0 |
23 | 76.0 |
24 | 76.0 |
25 | 76.0 |
26 | 76.0 |
27 | 76.0 |
28 | 87.0 |
29 | 87.0 |
30 | 87.0 |
31 | 90.0 |
|
|
6 |
dzień |
publikacje |
1 | 90.0 |
2 | 90.0 |
3 | 90.0 |
4 | 92.0 |
5 | 105.0 |
6 | 111.0 |
7 | 111.0 |
8 | 111.0 |
9 | 111.0 |
10 | 111.0 |
11 | 111.0 |
12 | 111.0 |
13 | 111.0 |
14 | 111.0 |
15 | 111.0 |
16 | 111.0 |
17 | 111.0 |
18 | 111.0 |
19 | 131.0 |
20 | 131.0 |
21 | 146.0 |
22 | 146.0 |
23 | 146.0 |
24 | 146.0 |
25 | 146.0 |
26 | 147.0 |
27 | 147.0 |
28 | 147.0 |
29 | 147.0 |
30 | 147.0 |
|
|
7 |
dzień |
publikacje |
1 | 147.0 |
2 | 147.0 |
3 | 147.0 |
4 | 147.0 |
5 | 147.0 |
6 | 147.0 |
7 | 147.0 |
8 | 147.0 |
9 | 155.0 |
10 | 157.0 |
11 | 157.0 |
12 | 159.0 |
13 | 159.0 |
14 | 159.0 |
15 | 159.0 |
16 | 159.0 |
17 | 159.0 |
18 | 159.0 |
19 | 159.0 |
20 | 159.0 |
21 | 159.0 |
22 | 159.0 |
23 | 159.0 |
24 | 159.0 |
25 | 159.0 |
26 | 159.0 |
27 | 159.0 |
28 | 159.0 |
29 | 159.0 |
30 | 159.0 |
31 | 159.0 |
|
|
8 |
dzień |
publikacje |
1 | 159.0 |
2 | 172.0 |
3 | 172.0 |
4 | 172.0 |
5 | 172.0 |
6 | 172.0 |
7 | 172.0 |
8 | 172.0 |
9 | 172.0 |
10 | 172.0 |
11 | 172.0 |
12 | 172.0 |
13 | 172.0 |
14 | 172.0 |
15 | 172.0 |
16 | 172.0 |
17 | 172.0 |
18 | 172.0 |
19 | 172.0 |
20 | 172.0 |
21 | 172.0 |
22 | 172.0 |
23 | 172.0 |
24 | 172.0 |
25 | 172.0 |
26 | 172.0 |
27 | 172.0 |
28 | 172.0 |
29 | 172.0 |
30 | 172.0 |
31 | 172.0 |
|
|
9 |
dzień |
publikacje |
1 | 172.0 |
2 | 172.0 |
3 | 172.0 |
4 | 172.0 |
5 | 172.0 |
6 | 172.0 |
7 | 172.0 |
8 | 172.0 |
9 | 172.0 |
10 | 172.0 |
11 | 172.0 |
12 | 172.0 |
13 | 172.0 |
14 | 172.0 |
15 | 172.0 |
16 | 172.0 |
17 | 172.0 |
18 | 172.0 |
19 | 172.0 |
20 | 172.0 |
21 | 188.0 |
22 | 188.0 |
23 | 188.0 |
24 | 188.0 |
25 | 200.0 |
26 | 200.0 |
27 | 200.0 |
28 | 200.0 |
29 | 200.0 |
30 | 200.0 |
|
|
10 |
dzień |
publikacje |
1 | 207.0 |
2 | 207.0 |
3 | 213.0 |
4 | 218.0 |
5 | 223.0 |
6 | 223.0 |
7 | 223.0 |
8 | 234.0 |
9 | 234.0 |
10 | 241.0 |
11 | 252.0 |
12 | 252.0 |
13 | 252.0 |
14 | 257.0 |
15 | 263.0 |
16 | 263.0 |
17 | 275.0 |
18 | 275.0 |
19 | 275.0 |
20 | 275.0 |
21 | 275.0 |
22 | 290.0 |
23 | 290.0 |
24 | 290.0 |
25 | 310.0 |
26 | 310.0 |
27 | 310.0 |
28 | 310.0 |
29 | 328.0 |
30 | 352.0 |
31 | 363.0 |
|
|
11 |
dzień |
publikacje |
1 | 363.0 |
2 | 363.0 |
3 | 363.0 |
4 | 375.0 |
5 | 393.0 |
6 | 396.0 |
7 | 407.0 |
8 | 413.0 |
9 | 413.0 |
10 | 413.0 |
11 | 413.0 |
12 | 418.0 |
13 | 418.0 |
14 | 425.0 |
15 | 438.0 |
16 | 438.0 |
17 | 438.0 |
18 | 438.0 |
19 | 438.0 |
20 | 438.0 |
21 | 438.0 |
22 | 438.0 |
23 | 438.0 |
24 | 438.0 |
25 | 450.0 |
26 | 450.0 |
27 | 450.0 |
28 | 450.0 |
29 | 450.0 |
30 | 450.0 |
|
|
12 |
dzień |
publikacje |
1 | 450.0 |
2 | 450.0 |
3 | 450.0 |
4 | 450.0 |
5 | 450.0 |
6 | 450.0 |
7 | 450.0 |
8 | 450.0 |
9 | 450.0 |
10 | 450.0 |
11 | 450.0 |
12 | 450.0 |
13 | 450.0 |
14 | 450.0 |
15 | 450.0 |
16 | 450.0 |
17 | 450.0 |
18 | 450.0 |
19 | 450.0 |
20 | 476.0 |
21 | 476.0 |
22 | 476.0 |
23 | 476.0 |
24 | 476.0 |
25 | 476.0 |
26 | 476.0 |
27 | 476.0 |
28 | 476.0 |
29 | 476.0 |
30 | 476.0 |
31 | 476.0 |
|
|
1 |
dzień |
publikacje |
1 | 476.0 |
2 | 476.0 |
3 | 476.0 |
4 | 476.0 |
5 | 476.0 |
6 | 476.0 |
7 | 476.0 |
8 | 476.0 |
9 | 476.0 |
10 | 498.0 |
11 | 498.0 |
12 | 498.0 |
13 | 498.0 |
14 | 498.0 |
15 | 498.0 |
16 | 502.0 |
17 | 514.0 |
18 | 514.0 |
19 | 514.0 |
20 | 514.0 |
21 | 530.0 |
22 | 530.0 |
23 | 538.0 |
24 | 538.0 |
25 | 538.0 |
26 | 538.0 |
27 | 538.0 |
28 | 546.0 |
29 | 546.0 |
30 | 546.0 |
31 | 557.0 |
|
|
2 |
dzień |
publikacje |
1 | 557.0 |
2 | 557.0 |
3 | 559.0 |
4 | 559.0 |
5 | 559.0 |
6 | 559.0 |
7 | 559.0 |
8 | 559.0 |
9 | 559.0 |
10 | 559.0 |
11 | 570.0 |
12 | 570.0 |
13 | 570.0 |
14 | 570.0 |
15 | 570.0 |
16 | 570.0 |
17 | 570.0 |
18 | 571.0 |
19 | 571.0 |
20 | 571.0 |
21 | 571.0 |
22 | 571.0 |
23 | 571.0 |
24 | 571.0 |
25 | 571.0 |
26 | 571.0 |
27 | 571.0 |
28 | 571.0 |
|
|
3 |
dzień |
publikacje |
1 | 571.0 |
2 | 571.0 |
3 | 571.0 |
4 | 571.0 |
5 | 571.0 |
6 | 571.0 |
7 | 571.0 |
8 | 571.0 |
9 | 571.0 |
10 | 571.0 |
11 | 571.0 |
12 | 571.0 |
13 | 580.0 |
14 | 580.0 |
15 | 580.0 |
16 | 580.0 |
17 | 580.0 |
18 | 580.0 |
19 | 580.0 |
20 | 580.0 |
21 | 580.0 |
22 | 580.0 |
23 | 580.0 |
24 | 580.0 |
25 | 580.0 |
26 | 580.0 |
27 | 580.0 |
28 | 580.0 |
29 | 580.0 |
30 | 580.0 |
31 | 580.0 |
|
|
4 |
dzień |
publikacje |
1 | 580.0 |
2 | 584.0 |
3 | 584.0 |
4 | 584.0 |
5 | 584.0 |
6 | 584.0 |
7 | 584.0 |
8 | 585.0 |
9 | 596.0 |
10 | 596.0 |
11 | 596.0 |
12 | 596.0 |
13 | 596.0 |
14 | 596.0 |
15 | 596.0 |
16 | 596.0 |
17 | 606.0 |
18 | 606.0 |
19 | 606.0 |
20 | 606.0 |
21 | 606.0 |
22 | 606.0 |
23 | 606.0 |
24 | 606.0 |
25 | 616.0 |
26 | 616.0 |
27 | 616.0 |
28 | 616.0 |
29 | 616.0 |
30 | 616.0 |
|
|
5 |
dzień |
publikacje |
1 | 616.0 |
2 | 616.0 |
3 | 616.0 |
4 | 616.0 |
5 | 616.0 |
6 | 616.0 |
7 | 616.0 |
8 | 617.0 |
9 | 617.0 |
10 | 617.0 |
11 | 617.0 |
12 | 617.0 |
13 | 618.0 |
14 | 618.0 |
15 | 623.0 |
16 | 626.0 |
17 | 626.0 |
18 | 626.0 |
19 | 626.0 |
20 | 637.0 |
21 | 637.0 |
22 | 637.0 |
23 | 641.0 |
24 | 641.0 |
25 | 641.0 |
26 | 641.0 |
27 | 641.0 |
28 | 641.0 |
29 | 668.0 |
30 | 679.0 |
31 | 679.0 |
|
|
6 |
dzień |
publikacje |
1 | 679.0 |
2 | 679.0 |
3 | 679.0 |
4 | 679.0 |
5 | 679.0 |
6 | 679.0 |
7 | 679.0 |
8 | 679.0 |
9 | 679.0 |
10 | 679.0 |
11 | 679.0 |
12 | 703.0 |
13 | 704.0 |
14 | 704.0 |
15 | 704.0 |
16 | 704.0 |
17 | 704.0 |
18 | 704.0 |
19 | 704.0 |
20 | 704.0 |
21 | 704.0 |
22 | 704.0 |
23 | 704.0 |
24 | 704.0 |
25 | 704.0 |
26 | 704.0 |
27 | 704.0 |
28 | 704.0 |
29 | 704.0 |
30 | 704.0 |
|
|
7 |
dzień |
publikacje |
1 | 704.0 |
2 | 704.0 |
3 | 704.0 |
4 | 704.0 |
5 | 704.0 |
6 | 704.0 |
7 | 704.0 |
8 | 704.0 |
9 | 704.0 |
10 | 704.0 |
11 | 704.0 |
12 | 704.0 |
13 | 704.0 |
14 | 704.0 |
15 | 704.0 |
16 | 704.0 |
17 | 704.0 |
18 | 704.0 |
19 | 704.0 |
20 | 704.0 |
21 | 704.0 |
22 | 704.0 |
23 | 728.0 |
24 | 728.0 |
25 | 728.0 |
26 | 728.0 |
27 | 728.0 |
28 | 728.0 |
29 | 728.0 |
30 | 728.0 |
31 | 728.0 |
|
|
8 |
dzień |
publikacje |
1 | 728.0 |
2 | 728.0 |
3 | 728.0 |
4 | 728.0 |
5 | 728.0 |
6 | 728.0 |
7 | 728.0 |
8 | 728.0 |
9 | 728.0 |
10 | 728.0 |
11 | 728.0 |
12 | 728.0 |
13 | 728.0 |
14 | 728.0 |
15 | 728.0 |
16 | 728.0 |
17 | 728.0 |
18 | 728.0 |
19 | 728.0 |
20 | 728.0 |
21 | 728.0 |
22 | 728.0 |
23 | 728.0 |
24 | 728.0 |
25 | 728.0 |
26 | 728.0 |
27 | 728.0 |
28 | 728.0 |
29 | 728.0 |
30 | 728.0 |
31 | 728.0 |
|
|
9 |
dzień |
publikacje |
1 | 728.0 |
2 | 728.0 |
3 | 728.0 |
4 | 728.0 |
5 | 728.0 |
6 | 728.0 |
7 | 728.0 |
8 | 728.0 |
9 | 728.0 |
10 | 728.0 |
11 | 728.0 |
12 | 728.0 |
13 | 728.0 |
14 | 728.0 |
15 | 728.0 |
16 | 728.0 |
17 | 728.0 |
18 | 728.0 |
19 | 728.0 |
20 | 728.0 |
21 | 728.0 |
22 | 728.0 |
23 | 734.0 |
24 | 734.0 |
25 | 734.0 |
26 | 734.0 |
27 | 734.0 |
28 | 734.0 |
29 | 734.0 |
30 | 736.0 |
|
|
10 |
dzień |
publikacje |
1 | 736.0 |
2 | 736.0 |
3 | 736.0 |
4 | 736.0 |
5 | 736.0 |
6 | 736.0 |
7 | 738.0 |
8 | 738.0 |
9 | 748.0 |
10 | 748.0 |
11 | 748.0 |
12 | 748.0 |
13 | 748.0 |
14 | 755.0 |
15 | 755.0 |
16 | 755.0 |
17 | 760.0 |
18 | 760.0 |
19 | 760.0 |
20 | 781.0 |
21 | 794.0 |
22 | 794.0 |
23 | 814.0 |
24 | 824.0 |
25 | 827.0 |
26 | 827.0 |
27 | 847.0 |
28 | 862.0 |
29 | 865.0 |
30 | 887.0 |
31 | 896.0 |
|
|
11 |
dzień |
publikacje |
1 | 896.0 |
2 | 896.0 |
3 | 896.0 |
4 | 896.0 |
5 | 896.0 |
6 | 907.0 |
7 | 907.0 |
8 | 907.0 |
9 | 907.0 |
10 | 907.0 |
11 | 907.0 |
12 | 907.0 |
13 | 907.0 |
14 | 907.0 |
15 | 907.0 |
16 | 907.0 |
17 | 907.0 |
18 | 910.0 |
19 | 910.0 |
20 | 910.0 |
21 | 910.0 |
22 | 910.0 |
23 | 910.0 |
24 | 910.0 |
25 | 910.0 |
26 | 910.0 |
27 | 910.0 |
28 | 917.0 |
29 | 919.0 |
30 | 919.0 |
|
|
12 |
dzień |
publikacje |
1 | 919.0 |
2 | 924.0 |
3 | 926.0 |
4 | 939.0 |
5 | 939.0 |
6 | 939.0 |
7 | 939.0 |
8 | 939.0 |
9 | 959.0 |
10 | 959.0 |
11 | 959.0 |
12 | 959.0 |
13 | 959.0 |
14 | 959.0 |
15 | 959.0 |
16 | 959.0 |
17 | 960.0 |
18 | 960.0 |
19 | 960.0 |
20 | 960.0 |
21 | 960.0 |
22 | 960.0 |
23 | 961.0 |
24 | 961.0 |
25 | 961.0 |
26 | 961.0 |
27 | 961.0 |
28 | 961.0 |
29 | 961.0 |
30 | 961.0 |
31 | 961.0 |
|
|
1 |
dzień |
publikacje |
1 | 961.0 |
2 | 961.0 |
3 | 961.0 |
4 | 961.0 |
5 | 961.0 |
6 | 961.0 |
7 | 961.0 |
8 | 961.0 |
9 | 961.0 |
10 | 961.0 |
11 | 961.0 |
12 | 961.0 |
13 | 961.0 |
14 | 961.0 |
15 | 962.0 |
16 | 962.0 |
17 | 962.0 |
18 | 962.0 |
19 | 962.0 |
20 | 962.0 |
21 | 963.0 |
22 | 963.0 |
23 | 963.0 |
24 | 963.0 |
25 | 963.0 |
26 | 963.0 |
27 | 963.0 |
28 | 963.0 |
29 | 963.0 |
30 | 963.0 |
31 | 967.0 |
|
|
2 |
dzień |
publikacje |
1 | 967.0 |
2 | 967.0 |
3 | 967.0 |
4 | 967.0 |
5 | 967.0 |
6 | 967.0 |
7 | 967.0 |
8 | 967.0 |
9 | 967.0 |
10 | 967.0 |
11 | 967.0 |
12 | 967.0 |
13 | 967.0 |
14 | 967.0 |
15 | 967.0 |
16 | 967.0 |
17 | 967.0 |
18 | 967.0 |
19 | 967.0 |
20 | 967.0 |
21 | 967.0 |
22 | 967.0 |
23 | 967.0 |
24 | 967.0 |
25 | 967.0 |
26 | 967.0 |
27 | 967.0 |
28 | 967.0 |
|
|
3 |
dzień |
publikacje |
1 | 967.0 |
2 | 967.0 |
3 | 971.0 |
4 | 968.0 |
5 | 968.0 |
6 | 969.0 |
7 | 969.0 |
8 | 969.0 |
9 | 969.0 |
10 | 969.0 |
11 | 972.0 |
12 | 972.0 |
13 | 972.0 |
14 | 972.0 |
15 | 972.0 |
16 | 972.0 |
17 | 972.0 |
18 | 972.0 |
19 | 972.0 |
20 | 972.0 |
21 | 972.0 |
22 | 972.0 |
23 | 972.0 |
24 | 972.0 |
25 | 972.0 |
26 | 972.0 |
27 | 972.0 |
28 | 972.0 |
29 | 972.0 |
30 | 972.0 |
31 | 972.0 |
|
|
4 |
dzień |
publikacje |
1 | 972.0 |
2 | 972.0 |
3 | 972.0 |
4 | 972.0 |
5 | 972.0 |
6 | 972.0 |
7 | 972.0 |
8 | 972.0 |
9 | 972.0 |
10 | 972.0 |
11 | 972.0 |
12 | 972.0 |
13 | 972.0 |
14 | 972.0 |
15 | 972.0 |
16 | 972.0 |
17 | 972.0 |
18 | 972.0 |
19 | 972.0 |
20 | 972.0 |
21 | 972.0 |
22 | 972.0 |
23 | 972.0 |
24 | 975.0 |
25 | 975.0 |
26 | 975.0 |
27 | 979.0 |
28 | 979.0 |
29 | 979.0 |
30 | 979.0 |
|
|
5 |
dzień |
publikacje |
1 | 979.0 |
2 | 979.0 |
3 | 979.0 |
4 | 979.0 |
5 | 979.0 |
6 | 979.0 |
7 | 979.0 |
8 | 979.0 |
9 | 979.0 |
10 | 979.0 |
11 | 979.0 |
12 | 979.0 |
13 | 979.0 |
14 | 979.0 |
15 | 979.0 |
16 | 979.0 |
17 | 979.0 |
18 | 979.0 |
19 | 979.0 |
20 | 979.0 |
21 | 979.0 |
22 | 979.0 |
23 | 979.0 |
24 | 979.0 |
25 | 979.0 |
26 | 979.0 |
27 | 979.0 |
28 | 979.0 |
29 | 982.0 |
30 | 996.0 |
31 | 996.0 |
|
|
6 |
dzień |
publikacje |
1 | 996.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
12 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 1006.0 |
30 | 1006.0 |
|
|
7 |
dzień |
publikacje |
1 | 1006.0 |
2 | 1006.0 |
3 | 1006.0 |
4 | 1006.0 |
5 | 1006.0 |
6 | 1006.0 |
7 | 1006.0 |
8 | 1006.0 |
9 | 1006.0 |
10 | 1006.0 |
11 | 1006.0 |
12 | 1006.0 |
13 | 1006.0 |
14 | 1006.0 |
15 | 1006.0 |
16 | 1006.0 |
17 | 1006.0 |
18 | 1006.0 |
19 | 1006.0 |
20 | 1006.0 |
21 | 1006.0 |
22 | 1006.0 |
23 | 1006.0 |
24 | 1007.0 |
25 | 1007.0 |
26 | 1007.0 |
27 | 1007.0 |
28 | 1007.0 |
29 | 1007.0 |
30 | 1007.0 |
31 | 1007.0 |
|
|
8 |
dzień |
publikacje |
1 | 1007.0 |
2 | 1007.0 |
3 | 1007.0 |
4 | 1007.0 |
5 | 1007.0 |
6 | 1007.0 |
7 | 1007.0 |
8 | 1007.0 |
9 | 1007.0 |
10 | 1013.0 |
11 | 1029.0 |
12 | 1029.0 |
13 | 1029.0 |
14 | 1029.0 |
15 | 1029.0 |
16 | 1029.0 |
17 | 1029.0 |
18 | 1029.0 |
19 | 1029.0 |
20 | 1029.0 |
21 | 1029.0 |
22 | 1029.0 |
23 | 1029.0 |
24 | 1029.0 |
25 | 1029.0 |
26 | 1029.0 |
27 | 1029.0 |
28 | 1029.0 |
29 | 1029.0 |
30 | 1029.0 |
31 | 1029.0 |
|
|
9 |
dzień |
publikacje |
1 | 1029.0 |
2 | 1029.0 |
3 | 1029.0 |
4 | 1029.0 |
5 | 1029.0 |
6 | 1029.0 |
7 | 1029.0 |
8 | 1029.0 |
9 | 1029.0 |
10 | 1029.0 |
11 | 1029.0 |
12 | 1029.0 |
13 | 1029.0 |
14 | 1029.0 |
15 | 1029.0 |
16 | 1029.0 |
17 | 1029.0 |
18 | 1029.0 |
19 | 1029.0 |
20 | 1029.0 |
21 | 1029.0 |
22 | 1029.0 |
23 | 1029.0 |
24 | 1029.0 |
25 | 1029.0 |
26 | 1029.0 |
27 | 1029.0 |
28 | 1029.0 |
29 | 1029.0 |
30 | 1029.0 |
|
|
10 |
dzień |
publikacje |
1 | 1029.0 |
2 | 1029.0 |
3 | 1029.0 |
4 | 1029.0 |
5 | 1029.0 |
6 | 1029.0 |
7 | 1029.0 |
8 | 1029.0 |
9 | 1029.0 |
10 | 1029.0 |
11 | 1029.0 |
12 | 1041.0 |
13 | 1041.0 |
14 | 1047.0 |
15 | 1047.0 |
16 | 1047.0 |
17 | 1055.0 |
18 | 1055.0 |
19 | 1055.0 |
20 | 1055.0 |
21 | 1061.0 |
22 | 1061.0 |
23 | 1061.0 |
24 | 1061.0 |
25 | 1061.0 |
26 | 1061.0 |
27 | 1061.0 |
28 | 1061.0 |
29 | 1061.0 |
30 | 1061.0 |
31 | 1071.0 |
|
|
11 |
dzień |
publikacje |
1 | 1071.0 |
2 | 1071.0 |
3 | 1071.0 |
4 | 1071.0 |
5 | 1083.0 |
6 | 1083.0 |
7 | 1083.0 |
8 | 1083.0 |
9 | 1083.0 |
10 | 1083.0 |
11 | 1083.0 |
12 | 1083.0 |
13 | 1083.0 |
14 | 1083.0 |
15 | 1083.0 |
16 | 1083.0 |
17 | 1083.0 |
18 | 1083.0 |
19 | 1083.0 |
20 | 1083.0 |
21 | 1083.0 |
22 | 1083.0 |
23 | 1083.0 |
24 | 1083.0 |
25 | 1083.0 |
26 | 1083.0 |
27 | 1083.0 |
28 | 1083.0 |
29 | 1083.0 |
30 | 1083.0 |
|
|
12 |
dzień |
publikacje |
1 | 1083.0 |
2 | 1083.0 |
3 | 1083.0 |
4 | 1083.0 |
5 | 1090.0 |
6 | 1090.0 |
7 | 1090.0 |
8 | 1090.0 |
9 | 1090.0 |
10 | 1090.0 |
11 | 1090.0 |
12 | 1090.0 |
13 | 1090.0 |
14 | 1090.0 |
15 | 1090.0 |
16 | 1090.0 |
17 | 1090.0 |
18 | 1103.0 |
19 | 1103.0 |
20 | 1103.0 |
21 | 1103.0 |
22 | 1112.0 |
23 | 1112.0 |
24 | 1112.0 |
25 | 1112.0 |
26 | 1112.0 |
27 | 1112.0 |
28 | 1112.0 |
29 | 1120.0 |
30 | 1120.0 |
31 | 1120.0 |
|
|
1 |
dzień |
publikacje |
1 | 1120.0 |
2 | 1120.0 |
3 | 1120.0 |
4 | 1120.0 |
5 | 1120.0 |
6 | 1120.0 |
7 | 1120.0 |
8 | 1120.0 |
9 | 1120.0 |
10 | 1120.0 |
11 | 1120.0 |
12 | 1120.0 |
13 | 1120.0 |
14 | 1122.0 |
15 | 1143.0 |
16 | 1143.0 |
17 | 1143.0 |
18 | 1143.0 |
19 | 1143.0 |
20 | 1143.0 |
21 | 1143.0 |
22 | 1143.0 |
23 | 1144.0 |
24 | 1144.0 |
25 | 1144.0 |
26 | 1144.0 |
27 | 1144.0 |
28 | 1146.0 |
29 | 1147.0 |
30 | 1147.0 |
31 | 1147.0 |
|
|
2 |
dzień |
publikacje |
1 | 1147.0 |
2 | 1150.0 |
3 | 1150.0 |
4 | 1150.0 |
5 | 1150.0 |
6 | 1155.0 |
7 | 1155.0 |
8 | 1155.0 |
9 | 1157.0 |
10 | 1157.0 |
11 | 1157.0 |
12 | 1157.0 |
13 | 1157.0 |
14 | 1157.0 |
15 | 1157.0 |
16 | 1163.0 |
17 | 1163.0 |
18 | 1163.0 |
19 | 1163.0 |
20 | 1163.0 |
21 | 1163.0 |
22 | 1163.0 |
23 | 1163.0 |
24 | 1163.0 |
25 | 1163.0 |
26 | 1163.0 |
27 | 1163.0 |
28 | 1163.0 |
29 | 1163.0 |
|
|
3 |
dzień |
publikacje |
1 | 1163.0 |
2 | 1174.0 |
3 | 1174.0 |
4 | 1174.0 |
5 | 1174.0 |
6 | 1174.0 |
7 | 1174.0 |
8 | 1174.0 |
9 | 1174.0 |
10 | 1174.0 |
11 | 1174.0 |
12 | 1174.0 |
13 | 1174.0 |
14 | 1174.0 |
15 | 1174.0 |
16 | 1174.0 |
17 | 1174.0 |
18 | 1174.0 |
19 | 1174.0 |
20 | 1174.0 |
21 | 1174.0 |
22 | 1174.0 |
23 | 1174.0 |
24 | 1174.0 |
25 | 1174.0 |
26 | 1174.0 |
27 | 1174.0 |
28 | 1174.0 |
29 | 1174.0 |
30 | 1174.0 |
31 | 1174.0 |
|
|
4 |
dzień |
publikacje |
1 | 1189.0 |
2 | 1189.0 |
3 | 1189.0 |
4 | 1189.0 |
5 | 1189.0 |
6 | 1189.0 |
7 | 1189.0 |
8 | 1189.0 |
9 | 1189.0 |
10 | 1189.0 |
11 | 1189.0 |
12 | 1189.0 |
13 | 1189.0 |
14 | 1189.0 |
15 | 1191.0 |
16 | 1191.0 |
17 | 1191.0 |
18 | 1191.0 |
19 | 1191.0 |
20 | 1191.0 |
21 | 1192.0 |
22 | 1192.0 |
23 | 1192.0 |
24 | 1192.0 |
25 | 1192.0 |
26 | 1192.0 |
27 | 1192.0 |
28 | 1192.0 |
29 | 1192.0 |
30 | 1192.0 |
|
|
5 |
dzień |
publikacje |
1 | 1192.0 |
2 | 1192.0 |
3 | 1192.0 |
4 | 1192.0 |
5 | 1192.0 |
6 | 1192.0 |
7 | 1192.0 |
8 | 1192.0 |
9 | 1192.0 |
10 | 1192.0 |
11 | 1195.0 |
12 | 1195.0 |
13 | 1195.0 |
14 | 1195.0 |
15 | 1195.0 |
16 | 1195.0 |
17 | 1195.0 |
18 | 1195.0 |
19 | 1195.0 |
20 | 1195.0 |
21 | 1195.0 |
22 | 1195.0 |
23 | 1195.0 |
24 | 1195.0 |
25 | 1195.0 |
26 | 1195.0 |
27 | 1195.0 |
28 | 1195.0 |
29 | 1195.0 |
30 | 1195.0 |
31 | 1195.0 |
|
|
6 |
dzień |
publikacje |
1 | 1195.0 |
2 | 1195.0 |
3 | 1195.0 |
4 | 1195.0 |
5 | 1195.0 |
6 | 1195.0 |
7 | 1195.0 |
8 | 1195.0 |
9 | 1195.0 |
10 | 1195.0 |
11 | 1195.0 |
12 | 1195.0 |
13 | 1195.0 |
14 | 1195.0 |
15 | 1195.0 |
16 | 1195.0 |
17 | 1195.0 |
18 | 1195.0 |
19 | 1195.0 |
20 | 1195.0 |
21 | 1195.0 |
22 | 1195.0 |
23 | 1195.0 |
24 | 1195.0 |
25 | 1195.0 |
26 | 1195.0 |
27 | 1196.0 |
28 | 1196.0 |
29 | 1196.0 |
30 | 1196.0 |
|
|
7 |
dzień |
publikacje |
1 | 1196.0 |
2 | 1196.0 |
3 | 1196.0 |
4 | 1196.0 |
5 | 1196.0 |
6 | 1196.0 |
7 | 1196.0 |
8 | 1196.0 |
9 | 1196.0 |
10 | 1196.0 |
11 | 1196.0 |
12 | 1196.0 |
13 | 1196.0 |
14 | 1196.0 |
15 | 1196.0 |
16 | 1196.0 |
17 | 1196.0 |
18 | 1196.0 |
19 | 1196.0 |
20 | 1196.0 |
21 | 1196.0 |
22 | 1196.0 |
23 | 1196.0 |
24 | 1196.0 |
25 | 1196.0 |
26 | 1196.0 |
27 | 1196.0 |
28 | 1195.0 |
29 | 1195.0 |
30 | 1196.0 |
31 | 1196.0 |
|
|
8 |
dzień |
publikacje |
1 | 1196.0 |
2 | 1196.0 |
3 | 1196.0 |
4 | 1196.0 |
5 | 1196.0 |
6 | 1196.0 |
7 | 1196.0 |
8 | 1196.0 |
9 | 1196.0 |
10 | 1196.0 |
11 | 1196.0 |
12 | 1196.0 |
13 | 1196.0 |
14 | 1196.0 |
15 | 1196.0 |
16 | 1196.0 |
17 | 1196.0 |
18 | 1196.0 |
19 | 1196.0 |
20 | 1196.0 |
21 | 1196.0 |
22 | 1196.0 |
23 | 1196.0 |
